Thursday, 29 October 2026Pre-race
| Time | Activity | Place |
|---|---|---|
| 10:00–21:00 | Tsaigu Expo | ChiCheng Road |
| 10:00–21:00 | 50K Check-In | ChiCheng Road |
| 13:00–14:30 | Elites and Sponsors CeremonyLive | XingShanMen Plaza |
| 15:00–18:00 | Special Sponsor EventLive | XingShanMen Plaza |
Check-in, expo, race starts, expected first arrivals and ceremonies for the 2026 Tsaigu Kuocang Trail Race.
The Expo and race check-in start on Thursday, 29 October. On phones, swipe each table horizontally to reveal the venue column.
| Time | Activity | Place |
|---|---|---|
| 10:00–21:00 | Tsaigu Expo | ChiCheng Road |
| 10:00–21:00 | 50K Check-In | ChiCheng Road |
| 13:00–14:30 | Elites and Sponsors CeremonyLive | XingShanMen Plaza |
| 15:00–18:00 | Special Sponsor EventLive | XingShanMen Plaza |
| Time | Activity | Place |
|---|---|---|
| 10:00–21:00 | Tsaigu Expo | ChiCheng Road |
| 10:00–21:00 | 105K Check-In | ChiCheng Road |
| 14:00–20:00 | Youth Challenge Check-In | XingShanMen Plaza |
| Time | Activity | Place |
|---|---|---|
| 10:00–21:00 | Tsaigu Expo | ChiCheng Road |
| 10:00–21:00 | 25K Check-In | ChiCheng Road |
Bag drop, wave processing, starts, expected first arrivals and ceremonies. “Expected” arrival windows are estimates in the organizer’s schedule. Swipe tables horizontally on phones to see the venue column.
| Time | Activity | Place |
|---|---|---|
| 04:50–06:00 | 50K Bag Drop-Off | Parking Lot at XingShanMen Plaza |
| 05:00 | 50K Wave 1 Processing / Check-InLive | Not listed in the source |
| 05:40 | 50K Wave 1 StartLive | XingShanMen Plaza |
| 06:00 | 50K Wave 2 StartLive | XingShanMen Plaza |
| 10:30–10:50 | Expected First 50K ArrivalLiveExpected arrival window | XingShanMen Plaza |
| 17:30 | 50K Award CeremonyLive | XingShanMen Plaza |
| Time | Activity | Place |
|---|---|---|
| 04:40–05:30 | 105K Bag Drop-Off | Parking Lot at XingShanMen Plaza |
| 05:10 | 105K Wave 1 StartLive | XingShanMen Plaza |
| 05:30 | 105K Wave 2 StartLive | XingShanMen Plaza |
| 08:30 | Youth Challenge Start | XingShanMen Plaza |
| 15:30–16:00 | Expected First 105K ArrivalLiveExpected arrival window | XingShanMen Plaza |
| Time | Activity | Place |
|---|---|---|
| 06:50–08:00 | 25K Bag Drop-Off | Parking Lot at XingShanMen Plaza |
| 07:10 | 25K Wave 1 Processing / Check-InLive | XingShanMen Plaza |
| 07:45 | 25K Wave 1 StartLive | XingShanMen Plaza |
| 08:00 | 25K Wave 2 StartLive | XingShanMen Plaza |
| 09:30–09:40 | Expected First 25K ArrivalLiveExpected arrival window | XingShanMen Plaza |
| 10:30 | Award Ceremony — 25K & 105KLive | XingShanMen Plaza |
| 11:00 | 15K Tsaigu FamilyRunLiveOnly for TSAIGU Family | ChiCheng Road |
| 14:00 | Closing CeremonyLive | XingShanMen Plaza |
Parking Lot at XingShanMen Plaza is the bag-drop venue. The source image does not list a place for 50K Wave 1 processing / check-in, so none is inferred here.
The organizer provides an ICS file named “2026 Tsaigu Event Schedule” in the Tsaigu Tangsi WeChat Mini Program.
Open the Tsaigu Tangsi WeChat Mini Program.
Go to Athlete Toolkit → Event Files.
Select 2026 Tsaigu Event Schedule (ICS file).
Send it to File Transfer Assistant, open it, then import it into your phone calendar.
Source: Official organizer WeChat article “2026 Tsaigu Tangsi Kuocang Trail Race · Schedule Release.” Event schedule details are presented in the article images; expected arrival windows remain estimates.
Open official source ↗