By high-speed railway
Destination: Ninghai Station.
Official English information for race week in Ninghai, Zhejiang, China.
Schedule dates: Thursday, 12 November to Sunday, 15 November 2026. Race events take place from Friday, 13 November to Sunday, 15 November. The following schedule is reproduced from the official English announcement.
| Time | Event | Location |
|---|---|---|
| 14:00-22:00 | Race Packet Pickup (CNH-60) | West Gate |
| 14:00-20:00 | Race Expo | West Gate |
| 17:20-18:20 | Opening Ceremony | West Gate |
| Time | Event | Location |
|---|---|---|
| 10:00-21:00 | Race Packet Pickup (UTNH-100) | West Gate |
| 10:00-20:00 | Race Expo | West Gate |
| 6:00/6:20 | CNH-60 Start | West Gate |
| 10:50 | Estimated Finish of the CNH-60 Men's Champion | West Gate |
| 11:40 | Estimated Finish of the CNH-60 Women's Champion | West Gate |
| 16:30-17:00 | CNH-60 Awards Ceremony | West Gate |
| 21:20 | CNH-60 Cut-off | West Gate |
| Time | Event | Location |
|---|---|---|
| 10:00-21:00 | Race Packet Pickup (YNH-25) | West Gate |
| 10:00-20:00 | Race Expo | West Gate |
| 6:00 | UTNH-100 Start | West Gate |
| 15:40 | Estimated Finish of the UTNH-100 Men's Champion | West Gate |
| 17:00 | Estimated Finish of the UTNH-100 Women's Champion | West Gate |
| Time | Event | Location |
|---|---|---|
| 6:00 | UTNH-100 Cut-off | West Gate |
| 7:00/7:20/7:40 | YNH-25 Start | West Gate |
| 8:40 | Estimated Finish of the YNH-25 Men's Champion | West Gate |
| 9:00 | Estimated Finish of the YNH-25 Women's Champion | West Gate |
| 10:00 | UTNH-100 and YNH-25 Awards Ceremony | West Gate |
| 13:40 | YNH-25 Cut-off | West Gate |
Destination: Ninghai Station.
The nearest airport to the county town of Ninghai is Ningbo Lishe International Airport. From there, take the airport metro to Ningbo Station, about 30 minutes, and then take a high-speed train to Ninghai Station.
A taxi from Ninghai Station takes approximately 10–15 minutes. Free race-committee shuttles run on Thursday, Friday and Saturday. Boarding is at the bus parking lot after turning right at the station ticket gate. Times below are departures from Ninghai Station; travel to West Gate takes approximately 15–20 minutes.
| November 12 (Thursday) | November 13 (Friday) | November 14 (Saturday) |
|---|---|---|
| 13:40 | 10:00 | 10:00 |
| 14:20 | 10:40 | 10:40 |
| 14:50 | 11:30 | 11:30 |
| 15:20 | 11:50 | 11:50 |
| 16:10 | 12:20 | 12:20 |
| 16:40 | 12:50 | 12:50 |
| 17:00 | 13:30 | 13:30 |
| 17:40 | 14:15 | 14:15 |
| 18:00 | 14:50 | 14:50 |
| 18:30 | 15:15 | 15:15 |
| 19:10 | 16:10 | 16:10 |
| 20:10 | 16:30 | 16:30 |
| 20:50 | 17:00 | 17:00 |
| 21:15 | 17:30 | 17:30 |
| / | 18:00 | 18:00 |
| / | 18:30 | 18:30 |
| / | 19:10 | 19:10 |
| / | 20:10 | 20:10 |
| / | 20:30 | 20:30 |
| November 12 (Thursday) | November 13 (Friday) | November 14 (Saturday) |
|---|---|---|
| 14:00 | 10:20 | 10:20 |
| 14:40 | 11:00 | 11:00 |
| 15:10 | 11:50 | 11:50 |
| 15:40 | 12:10 | 12:10 |
| 16:30 | 12:40 | 12:40 |
| 17:00 | 13:10 | 13:10 |
| 17:20 | 13:50 | 13:50 |
| 18:00 | 14:35 | 14:35 |
| 18:20 | 15:10 | 15:10 |
| 18:50 | 15:35 | 15:35 |
| 19:30 | 16:30 | 16:30 |
| 20:30 | 16:50 | 16:50 |
| 21:10 | 17:20 | 17:20 |
| 21:35 | 17:50 | 17:50 |
| / | 18:20 | 18:20 |
| / | 18:50 | 18:50 |
| / | 19:30 | 19:30 |
| / | 20:30 | 20:30 |
| / | 20:50 | 20:50 |
After collecting race packets and visiting the expo, runners may use the race committee shuttle to the city centre. Board at the bus stop in front of the public restroom at West Gate. If an earlier Ninghai Station → West Gate shuttle is delayed, subsequent departures may be adjusted; arrive early and wait at the boarding point.
Participants may take exclusive race shuttles to West Gate free of charge by presenting a bib number. Shuttle capacity is limited, so prepare an alternative transportation plan. Shared bikes may be used as a supplement. Due to traffic controls and congestion, participants are strongly advised not to drive.
| Line | Boarding Point | Time | Number of Buses |
|---|---|---|---|
| Line 1 | Sheraton Ninghai | 4:50-5:10 | 4 |
| Line 2 | Minghu Dawn Resort | 4:50-5:10 | 4 |
| Line 3 | Jinhai New Century Grand Hotel Ninghai | 4:50-5:10 | 4 |
| Line 4 | Quanji Hotel Ninghai | 4:50-5:10 | 5 |
| Line 5 | New Century Grand Hotel Ninghai | 4:50-5:20 | 12 |
| Line | Boarding Point | Time | Number of Buses |
|---|---|---|---|
| Line 1 | Sheraton Ninghai | 4:50-5:00 | 2 |
| Line 2 | Minghu Dawn Resort | 4:50-5:00 | 2 |
| Line 3 | Jinhai New Century Grand Hotel Ninghai | 4:50-5:00 | 2 |
| Line 4 | Quanji Hotel Ninghai | 4:50-5:00 | 3 |
| Line 5 | New Century Grand Hotel Ninghai | 4:50-5:10 | 8 |
| Line | Boarding Point | Time | Number of Buses |
|---|---|---|---|
| Line 1 | Sheraton Ninghai | 5:50-6:30 | 4 |
| Line 2 | Minghu Dawn Resort | 5:50-6:30 | 4 |
| Line 3 | Jinhai New Century Grand Hotel Ninghai | 5:50-6:30 | 6 |
| Line 4 | Quanji Hotel Ninghai | 5:50-6:30 | 6 |
| Line 5 | New Century Grand Hotel Ninghai | 5:50-6:40 | 14 |
West Gate is the start and finish location for all race groups and the race packet pickup location. It is conveniently located near downtown Ninghai.
As Ninghai’s downtown area is relatively compact, staying at any hotel in the city centre is a convenient option.